<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Passionate about South Wales &#187; science</title>
	<atom:link href="http://www.south-wales.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.south-wales.org</link>
	<description>the best pubs, restaurants, hotels and places to visit</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>UK Weather Rain and Snow Radar</title>
		<link>http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/</link>
		<comments>http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:23:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[south wales]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=365</guid>
		<description><![CDATA[With all this bad weather we&#8217;re having at the moment I&#8217;ve found that the UK Met. Office&#8217;s rain radar service has been invaluable to see where the really heavy rain and snow is. It updates every 30 minutes and even has an animated sequence of images over the past 6 hours or so so you [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Bay Sunset with Jupiter and Venus</title>
		<link>http://www.south-wales.org/2008/cardiff-bay-sunset-with-jupiter-and-venus/</link>
		<comments>http://www.south-wales.org/2008/cardiff-bay-sunset-with-jupiter-and-venus/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:05:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cardiff bay]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[south wales]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=228</guid>
		<description><![CDATA[After several days of grey and gloom there was an amazing sunset in Cardiff Bay tonight &#8211; a gradual change from blue to black in the sky colour, but most amazing of all was that two planets were easily visible. In the photo you can see Venus to the lower right (almost in the centre [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2008/cardiff-bay-sunset-with-jupiter-and-venus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
