<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Passionate about South Wales &#187; weather</title>
	<atom:link href="http://www.south-wales.org/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.south-wales.org</link>
	<description>the best pubs, restaurants, hotels and places to visit</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Useful South Wales Travel Information</title>
		<link>http://www.south-wales.org/2010/useful-south-wales-travel-information/</link>
		<comments>http://www.south-wales.org/2010/useful-south-wales-travel-information/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:43:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[south wales]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=880</guid>
		<description><![CDATA[I&#8217;ve been getting lots of visitors over the past day or two looking for information on South Wales travel and M4 webcams. Here are some previous posts that I&#8217;ve done over the last year or so that you may find useful rather than you having to search around: http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/ http://www.south-wales.org/2009/m4-motorway-traffic-cams/ You may also find this [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2010/useful-south-wales-travel-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Travel</title>
		<link>http://www.south-wales.org/2009/christmas-travel/</link>
		<comments>http://www.south-wales.org/2009/christmas-travel/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:13:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[south wales]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=812</guid>
		<description><![CDATA[With all this bad weather it&#8217;s worth highlighting a post I did earlier this year on travel information if you&#8217;re travelling by road to, or through, South Wales &#8211; http://www.south-wales.org/2009/m4-motorway-traffic-cams/ My Useful South Wales links page also has other travel resources that you may find useful &#8211; http://www.south-wales.org/useful-south-wales-links/ especially if you&#8217;re travelling by train, coach [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2009/christmas-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Weather Rain and Snow Radar</title>
		<link>http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/</link>
		<comments>http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:23:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[south wales]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=365</guid>
		<description><![CDATA[With all this bad weather we&#8217;re having at the moment I&#8217;ve found that the UK Met. Office&#8217;s rain radar service has been invaluable to see where the really heavy rain and snow is. It updates every 30 minutes and even has an animated sequence of images over the past 6 hours or so so you [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
