<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Passionate about South Wales &#187; webcams</title>
	<atom:link href="http://www.south-wales.org/category/webcams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.south-wales.org</link>
	<description>the best pubs, restaurants, hotels and places to visit</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Useful Information for South Wales Snow</title>
		<link>http://www.south-wales.org/2010/useful-information-for-south-wales-snow/</link>
		<comments>http://www.south-wales.org/2010/useful-information-for-south-wales-snow/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:05:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[south wales]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=1342</guid>
		<description><![CDATA[The Met Office is forecasting some heavy snow for South Wales over the next few days. You may find the following information useful if you&#8217;re travelling through, or around, South Wales: M4 motorway webcams can be found on the BBC here – http://www.bbc.co.uk/wales/southeast/travel/trafficcams.shtml. A similar traffic-cam page for South West Wales can be found here [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2010/useful-information-for-south-wales-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful South Wales Travel Information</title>
		<link>http://www.south-wales.org/2010/useful-south-wales-travel-information/</link>
		<comments>http://www.south-wales.org/2010/useful-south-wales-travel-information/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:43:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[south wales]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=880</guid>
		<description><![CDATA[I&#8217;ve been getting lots of visitors over the past day or two looking for information on South Wales travel and M4 webcams. Here are some previous posts that I&#8217;ve done over the last year or so that you may find useful rather than you having to search around: http://www.south-wales.org/2009/uk-weather-rain-and-snow-radar/ http://www.south-wales.org/2009/m4-motorway-traffic-cams/ You may also find this [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2010/useful-south-wales-travel-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4 Motorway Traffic Cams</title>
		<link>http://www.south-wales.org/2009/m4-motorway-traffic-cams/</link>
		<comments>http://www.south-wales.org/2009/m4-motorway-traffic-cams/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:52:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[south wales]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.south-wales.org/?p=346</guid>
		<description><![CDATA[I guess that with all this snow predicted over the next few days then the M4 traffic-cam network will be working overtime. If you want to have a quick look at traffic and snow conditions on the M4 motorway over the next few days then there is a good summary page for South East Wales [...]]]></description>
		<wfw:commentRss>http://www.south-wales.org/2009/m4-motorway-traffic-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/17 queries in 0.018 seconds using disk: basic

Served from: www.south-wales.org @ 2012-02-05 03:08:05 -->
